header-borderTrading Callsheader-border

SrNo Scrip Name Date Trend Time Trans Type Rec. Price Tar. Price1 Tar. Price2 Stop Loss Remark/Status
1 MARKSANS 18-Jan-2023 BULLISH 9:45 am BUY 67 69 72 66
2 USHAMART 18-Jan-2023 BULLISH 9:45 am BUY 190 200 205 188
3 ATFL 18-Jan-2023 BULLISH 9:45 am BUY 920 970 1000 900
4 RICOAUTO 12-Jan-2023 BULLISH 10:00 am BUY 89 95 98 88
5 TRIL 12-Jan-2023 BULLISH 10:00 am BUY 70.4 75.5 78 68
6 MARKSANS 12-Jan-2023 BULLISH 10:00 am BUY 67 72 75 65
7 MAANALU 12-Jan-2023 BULLISH 10:00 am BUY 202 215 225 198
8 ADANIENT 10-Jan-2023 BEARISH 9:45 am SHORT 3680 3640 3600 3700 TARGET 2 DONE
9 AUTOAXLES 10-Jan-2023 BULLISH 9:45 am BUY 2100 2150 2220 2075

;
SrNo Scrip Name Date Trend Time Trans Type Rec. Price Tar. Price1 Tar. Price2 Stop Loss Remark/Status
1 COFORGE 23-Jan-2023 BULLISH 9:15 am BUY CALL 38 43 50 33 TARGET 2 DONE
2 NIFTY 23-Jan-2023 BULLISH 9:15 am BUY CALL 85 95 120 75 TARGET 1 DONE
3 HINDUNILVR 23-Jan-2023 BULLISH 9:15 am BUY CALL 15 18 20 12 TARGET 1 DONE
4 FINNIFTY 23-Jan-2023 BULLISH 9:15 am BUY CALL 64 75 100 54 STOPHIT
5 LT 18-Jan-2023 BULLISH 9:45 am BUY CALL 24 28 35 20 TARGET 2 DONE
6 BANKNIFTY 18-Jan-2023 BULLISH 9:45 am BUY CALL 195 220 300 170 STOPHIT
7 BANKNIFTY 18-Jan-2023 BULLISH 9:45 am BUY CALL 170 195 300 145 TARGET 1 DONE
8 FINNIFTY 18-Jan-2023 BULLISH 9:30 am BUY CALL 120 140 200 100 TARGET 2 DONE
9 NIFTY 18-Jan-2023 BULLISH 9:30 am BUY CALL 62 75 100 50 TARGET 2 DONE
10 NIFTY 12-Jan-2023 BEARISH 10:15 am BUY PUT 25 35 50 15 TARGET 1 DONE
SrNo Commodity Exchange Date Time Trans Type Rec. Price Tar. Price1 Tar. Price2 Stop Loss Remark/Status
SrNo Scrip Name Date Trend Time Trans Type Rec. Price Tar. Price1 Tar. Price2 Stop Loss Remark/Status
SrNo Scrip Name Date Investment Type Rec. Price Tar. Price1 Tar. Price2 % Return Time Span Reports Remark/Status

Disclaimer

These recommendations may be legally privileged and/or confidential, and are for the use of the intended viewer(s)/client(s) only. It should not be read, copied and/or used by anyone other than the viewer(s)/client(s). CIL Securities Ltd does not guarantee the accuracy, adequacy of any recommendation and is not responsible for any results obtained from the use of such information. CIL Securities Ltd especially states that it has no financial liability whatsoever to any user on account of the use of information provided on its website.


Attention Investor: “Prevent Unauthorized Transactions in your Demat / Trading Account -> Update your Mobile Number & Email IDs with your Depository Participants & Trading Member to receive alerts on your Registered Mobile for all debit and other important transactions in your Demat account directly from NSDL/CDSL/Stock Exchanges on the same day. | KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary. | No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account | Issued in the interest of Investors”

-->