Company | Issue Type | Issue Size (₹) | Open Date | Close Date | Offer Price (₹) |
---|---|---|---|---|---|
Manba Finance Ltd | (Book Built Portion) | 143.3 - 150.84 | 23-Sep-24 | 25-Sep-24 | 114-120 |
WOL 3D India Ltd | Book Building - SME | 24.2 - 25.56 | 23-Sep-24 | 25-Sep-24 | 142-150 |
Rappid Valves India Ltd | Book Building - SME | 28.77 - 30.41 | 23-Sep-24 | 25-Sep-24 | 210-222 |
Thinking Hats Entertainment Solutions Ltd | Book Building - SME | 14.4 - 15.09 | 25-Sep-24 | 27-Sep-24 | 42-44 |
Unilex Colour & Chemical Ltd | Book Building - SME | 29.52 - 31.32 | 25-Sep-24 | 27-Sep-24 | 82-87 |
KRN Heat Exchanger and Refrigeration Ltd | (Book Built Portion) | 0.00 | 25-Sep-24 | 27-Sep-24 | 0-0 |
Techera Engineering India Ltd | Book Building - SME | 32.83 - 35.9 | 25-Sep-24 | 27-Sep-24 | 75-82 |
Divyadhan Recycling Industries Ltd | Book Building - SME | 22.66 - 24.17 | 26-Sep-24 | 30-Sep-24 | 60-64 |
Attention Investor: