Company is a category – I Merchant Banker registered with SEBI. As Merchant Banker, the company undertakes the following activities:
![]() |
Assisting the Companies desiring to enter market from the stage of Company formation to project financing and successful planning and execution of the Public Issue. |
---|---|
![]() |
Managing Issues, preparation of prospectus and up to the successful planning and execution of Issue. |
![]() |
Corporate, advisory services including amalgamations, absorption, Debt restructuring etc. |
![]() |
Project counseling including identification of viable projects, preparation of project reports, credit syndication, assisting in setting up the project, assisting in listing of shares through Public Issue. |
![]() |
Managing Takeover offers in terms of SEBI (Substantial Acquisitions of Shares and Takeover) Regulation. |
1 | ALLIED COMPUTERS INTERNATIONAL (ASIA) LIMITED | LEAD MANAGER |
2 | ATMT SOFTWARE LIMITED | LEAD MANAGER |
3 | CYBERMATE INFOTEK LIMITED | LEAD MANAGER |
4 | JEEVAN SOFTTECH LIMITED | LEAD MANAGER |
5 | ONLINE MEDIA SOLUTIONS LIMITED | LEAD MANAGER |
6 | TYCHE INDUSTRIES LTD (SIRISOFT LIMITED) | LEAD MANAGER |
7 | CHPL FINANCE LIMITED | CO-LEAD MANAGER |
8 | INTENSIVE AIR SYSTEMS LIMITED | CO-LEAD MANAGER |
9 | PEETI SECURITIES LIMITED | CO-LEAD MANAGER |
10 | RHUTU BEARING & ESTATES LIMITED | CO-LEAD MANAGER |
11 | RUSODAY SECURITIES LIMITED | CO-LEAD MANAGER |
12 | STUDY FINANCIERS LIMITED | CO-LEAD MANAGER |
13 | TRIMURTHI SECURTITIES LIMITED | CO-LEAD MANAGER |
14 | ASHOK POLYMERS LIMITED | CO-LEAD MANAGER |
15 | KARWA SECURITIES LIMITED | CO-LEAD MANAGER |
16 | MAHAVEER LEAFIN & HOLDING LIMITED | CO-LEAD MANAGER |
17 | MALIFLOREX LIMITED | CO-LEAD MANAGER |
18 | NARVEN FINANCE & INVESTMENTS LIMITED | CO-LEAD MANAGER |
19 | SHALIVAHANA CONSTRUCTIONS LIMITED | CO-LEAD MANAGER |
20 | SILICON LEASING & INVESTMENTS LIMITED | CO-LEAD MANAGER |
21 | SURYA LAXMI SECURITIES LIMITED | CO-LEAD MANAGER |
22 | SWAL COMPUTERS LIMITED | CO-LEAD MANAGER |
23 | TERA SOFT LIMITED | CO-LEAD MANAGER |
24 | FASTRAK CAPITALS LIMITED | CO-MANAGER |
25 | AVANTI BUSINESS MACHINES LIMITED | ADVISOR |
26 | BURMAH PETRO PRODUCTS LIMTED | ADVISOR |
27 | YATISH SECURITIES LIMITED | ADVISOR |
1 | COLOR CHIPS (INDIA) LIMITED | QIP ISSUE |
1 | BHAGYANAGAR CASTINGS LIMITED | MANAGER TO TAKEOVER OFFER |
2 | CHITALIA INFOTECH (INDIA) LIMITED | MANAGER TO TAKEOVER OFFER |
3 | CITI PORT FINANCIAL SERVICES LIMITED | MANAGER TO TAKEOVER OFFER |
4 | INNOVA HEALTH SYSTEM LIMITED | MANAGER TO TAKEOVER OFFER |
5 | KARWA SALT REFINERY & INDUSTRIES LIMITED | MANAGER TO TAKEOVER OFFER |
6 | LOTUS CHOCLATE CO LIMITED | MANAGER TO TAKEOVER OFFER |
7 | LOTUS CHOCLATE CO LIMITED (2ND TIME) | MANAGER TO TAKEOVER OFFER |
8 | SIGMA COMPSOFT TECHNLOGIES LIMITED | MANAGER TO TAKEOVER OFFER |
9 | SILICON LEASING AND INVESTMENTS LIMITED | MANAGER TO TAKEOVER OFFER |
10 | SRI CHAKRA REMEDIES LIMITED | MANAGER TO TAKEOVER OFFER |
11 | STARCHIK SPECIALITES LIMITED | MANAGER TO TAKEOVER OFFER |
12 | VALUELINE SECURITIES (INDIA) LIMITED | MANAGER TO TAKEOVER OFFER |
13 | VASUNDHARA RASAYANS LIMTED | MANAGER TO TAKEOVER OFFER |
14 | VISION SOFT LIMITED | MANAGER TO TAKEOVER OFFER |
1 | 7 SEAS TECHNOLOGIES LIMTIED | ESOP ISSUE |
2 | ASTRA MICROWAVE PRODUCTS LIMITED | ESOP ISSUE |
3 | AXSYS HEALTH TECHNOLOGIES LIMITED | ESOP ISSUE |
4 | C.S.SOSFTWARE ENTERPRISE LIMITED | ESOP ISSUE |
5 | DR.REDDY'S LABORATORIES LIMITED | ESOP ISSUE |
6 | FORTUNE FINANCIAL SERVICES (INDIA) LIMITED | ESOP ISSUE |
7 | FORTUNE INFORMATICS LIMITED | ESOP ISSUE |
8 | HINDUSTAN DORR-OLIVER LIMITED | ESOP ISSUE |
9 | ICSA (INDIA) LIMITED {INNAREDDY} (3 Schemes) | ESOP ISSUE |
10 | INTENSE TECHNOLOGIES LIMITED (3 SCHEMES) | ESOP ISSUE |
11 | IVRCL INFRASTRURES AND PROJECTS LIMITED (3 Schemes) | ESOP ISSUE |
12 | MOSCHIP SEMI CONDUCTORS LIMITED | ESOP ISSUE |
13 | NEHA INTERNATION LIMITED | ESOP ISSUE |
14 | NORTH GATE TECHNOLOGIES LTD (4 Schemes) | ESOP ISSUE |
15 | SOFTPRO SYSTEM LIMITED | ESOP ISSUE |
16 | SUCHIN INFOTECH LIMITED | ESOP ISSUE |
17 | VIRINCHI TECHNOLOGIES LIMITED | ESOP ISSUE |
18 | ZEN TECHNOLOGIES LIMITED | ESOP ISSUE |
19 | ARCHIDPLY INDUSTRIES LIMITED | ESOP ISSUE |
20 | ADVANTA INDIA LIMITED | ESOP ISSUE |
21 | CURA TECHNOLOGIES LIMITED | ESOP ISSUE |
22 | JEEVAN SCIENTIFIC TECHNOLOGY LIMITED | ESOP ISSUE |
23 | INFRONICS SYSTEMS LIMITED. | ESOP ISSUE |
24 | SCOPE INDUSTRIES LIMITED | ESOP ISSUE |
1 | AEGIS AUTOMATION INDIA PRIVATE LIMITED | VALUATION OF SHARES |
2 | ASMITHA MICROFIN LIMITED | VALUATION OF SHARES |
3 | AUTOFIN LIMITED | VALUATION OF SHARES |
4 | BANG PAPER AND BOARD PRIVATE LIMITED | VALUATION OF SHARES |
5 | BHARTIYA SAMRUDDHI FINANCE LIMITED (3 ISSUES) | VALUATION OF SHARES |
6 | CONAGRA FOODS INC,USA | VALUATION OF SHARES |
7 | CREST CELLULOSE PRIVATE LIMITED | VALUATION OF SHARES |
8 | E-YANTRA INDUSTRIES LIMITED | VALUATION OF SHARES |
9 | FRESH PRODUCE VALUE LIMITED | VALUATION OF SHARES |
10 | G2 CORPORTION SERVICES LIMITED | VALUATION OF SHARES |
11 | GENERA AGRI CORP LIMITED | VALUATION OF SHARES |
12 | INDU PROJECTS LIMITD | VALUATION OF SHARES |
13 | JONES LANG LASALLE PROPERTIES CONSULTANTS (INDIA) PVT LTD | VALUATION OF SHARES |
14 | MEDRC EDU TECH LIMITED | VALUATION OF SHARES |
15 | NOVO AGRITECH LIMITED | VALUATION OF SHARES |
16 | REACH AJCON TECHNOLOGIES PRIVATE LIMITED | VALUATION OF SHARES |
17 | SATYAM BPO SERVICES LIMITED | VALUATION OF SHARES |
18 | SHARE MICROFIN LIMITED | VALUATION OF SHARES |
19 | SIVA SIVANI INTERNATIONAL ACADEMY LIMITED | VALUATION OF SHARES |
20 | SPRING FIELDS INFRAVENTURES LIMITED | VALUATION OF SHARES |
21 | SRI MURALI SPINNING MILLS LIMITED | VALUATION OF SHARES |
22 | SS FITNESS PRIVATE LIMITED | VALUATION OF SHARES |
23 | STELLANOVA TECHNOLOGY PVT LIMITED | VALUATION OF SHARES |
24 | SUM TOTAL SYSTEMS (INDIA) PVT LIMITED | VALUATION OF SHARES |
25 | SWAWS CREDIT CORP INDIA (P) LIMITED | VALUATION OF SHARES |
26 | XENOSOFT TECHNOLOGIES (INDIA) PRIVATE LIMITED | VALUATION OF SHARES |
27 | ZAGGLE PREPAID OCEAN SERVICES PRIVATE LIMITED | VALUATION OF SHARES |
28 | JYOTHI INFRAVENTURES LIMITED | FAIRNESS OPINION REPORT |
29 | NARBADA GEMS & JEWELLERY LTD | FAIRNESS OPINION REPORT |
30 | ORIPRO LIMITED | FAIRNESS OPINION REPORT |
31 | P L ENTERPRISES LIMITED | FAIRNESS OPINION REPORT |
32 | SOURCE INDUSTRIES INDIA LIMITED | FAIRNESS OPINION REPORT |
33 | TECHTRAN POLYLENSES LIMITED | FAIRNESS OPINION REPORT |
34 | CHAKKILAM INFOTECH LTD | CONSULTANCY SERVICES FOR MBD |
35 | SREE AKKAMAMBA TEXTILES LIMITED | CONSULTANCY SERVICES FOR MBD |
36 | SREE SATYANARAYANA SPINNING MILLS LTD | CONSULTANCY SERVICES FOR MBD |
1 | ALMTECH SOFTWARE SOLUTIONS LIMITED |
2 | AVANTI LEATHERS LIMITED |
3 | CMH TOOLS LIMITED |
4 | HY-GROWTH FINANCE LIMITED |
5 | KARWA SECURITIES LIMITED |
6 | DIBBA INFOTECH LIMITED |
7 | MYSORE PAINTS AND VARNISH LIMITED |
Attention Investor:
Name: | Mr. K. K. Maheshwari |
Designation: | Compliance Officer |
Email for assistance: | complaints@cilsecurities.com |
Telephone nos.: | 040-23202465 / 040- 23203155 |
Also please refer to the Investor Forum Section on the NSE website @ www.nse-india.com / BSE website @ www.bseindia.com / MCX website @ www.mcxindia.com |