Company Name | Symbol | Last Price (US-$) | Net Change (US-$) | Change (%) | Volume (Nos.) |
---|---|---|---|---|---|
Tata Motors Ltd | TTM | 25.14 | 0.00 | 0.00 | 0.00 |
Dr Reddys Laboratories Ltd | RDY | 54.36 | -0.01 | -0.02 | 195,873.00 |
ICICI Bank Ltd | IBN | 20.63 | -0.14 | -0.67 | 3,639,357.00 |
Infosys Ltd | INFY | 16.60 | -0.29 | -1.72 | 8,451,343.00 |
WNS Global Services Pvt Ltd | WNS | 88.59 | -1.63 | -1.81 | 89,398.00 |
Wipro Ltd | WIT | 4.38 | -0.09 | -2.01 | 2,441,361.00 |
MakeMyTrip India Pvt Ltd | MMYT | 24.55 | -0.52 | -2.07 | 116,257.00 |
HDFC Bank Ltd | HDB | 62.81 | -1.78 | -2.76 | 2,107,472.00 |
Sify Technologies Ltd | SIFY | 1.25 | -0.04 | -3.10 | 64,176.00 |
Attention Investor: