Company Name | Symbol | Last Price (US-$) | Net Change (US-$) | Change (%) | Volume (Nos.) |
---|---|---|---|---|---|
Sify Technologies Ltd | SIFY | 2.42 | 0.11 | 4.76 | 1,598,650.00 |
WNS Global Services Pvt Ltd | WNS | 69.27 | 2.83 | 4.26 | 288,165.00 |
Tata Motors Ltd | TTM | 17.56 | 0.67 | 3.97 | 3,106,346.00 |
Wipro Ltd | WIT | 6.39 | -0.14 | -0.14 | 2,481,970.00 |
Infosys Ltd | INFY | 18.17 | -0.05 | -0.27 | 7,442,954.00 |
HDFC Bank Ltd | HDB | 74.88 | -0.79 | -1.04 | 1,722,244.00 |
ICICI Bank Ltd | IBN | 14.97 | -0.17 | -1.12 | 5,938,089.00 |
Dr Reddys Laboratories Ltd | RDY | 71.06 | -0.95 | -1.32 | 164,047.00 |
MakeMyTrip India Pvt Ltd | MMYT | 30.92 | -0.54 | -1.72 | 238,760.00 |
Attention Investor: