Company Name | Symbol | Last Price (US-$) | Net Change (US-$) | Change (%) | Volume (Nos.) |
---|---|---|---|---|---|
Sify Technologies Ltd | SIFY | 1.78 | 0.07 | 4.09 | 90,880.00 |
MakeMyTrip India Pvt Ltd | MMYT | 39.21 | 1.14 | 2.99 | 565,925.00 |
WNS Global Services Pvt Ltd | WNS | 68.80 | 1.19 | 1.76 | 208,218.00 |
ICICI Bank Ltd | IBN | 22.98 | 0.15 | 0.66 | 3,691,434.00 |
Tata Motors Ltd | TTM | 25.14 | 0.00 | 0.00 | 0.00 |
HDFC Bank Ltd | HDB | 58.63 | -0.24 | -0.41 | 2,999,656.00 |
Dr Reddys Laboratories Ltd | RDY | 66.03 | -0.47 | -0.71 | 215,157.00 |
Infosys Ltd | INFY | 17.61 | -0.17 | -0.96 | 4,992,906.00 |
Wipro Ltd | WIT | 4.96 | -0.06 | -1.20 | 1,003,822.00 |
Attention Investor: