Company Name | Symbol | Last Price (US-$) | Net Change (US-$) | Change (%) | Volume (Nos.) |
---|---|---|---|---|---|
Sify Technologies Ltd | SIFY | 4.39 | 0.14 | 3.29 | 154,560.00 |
HDFC Bank Ltd | HDB | 60.23 | 0.06 | 0.10 | 2,209,389.00 |
ICICI Bank Ltd | IBN | 29.16 | 0.01 | 0.03 | 3,987,376.00 |
Tata Motors Ltd | TTM | 25.14 | 0.00 | 0.00 | 0.00 |
Wipro Ltd | WIT | 3.63 | 0.00 | 0.00 | 3,800,045.00 |
MakeMyTrip India Pvt Ltd | MMYT | 103.58 | -0.68 | -0.65 | 878,068.00 |
Infosys Ltd | INFY | 21.57 | -0.17 | -0.78 | 7,038,141.00 |
WNS Global Services Pvt Ltd | WNS | 58.40 | -0.49 | -0.83 | 356,762.00 |
Dr Reddys Laboratories Ltd | RDY | 13.60 | -0.39 | -2.79 | 1,802,133.00 |
Attention Investor: