;
SrNo | Scrip Name | Date | Trend | Time | Trans Type | Rec. Price | Tar. Price1 | Tar. Price2 | Stop Loss | Remark/Status |
---|---|---|---|---|---|---|---|---|---|---|
41 | BALRAMCHIN | 30-Dec-2022 | BULLISH | 10:00 am | BUY CALL | 17 | 20 | 25 | 14 | STOPHIT |
42 | RB LBANK | 30-Dec-2022 | BULLISH | 10:00 am | BUY CALL | 9.25 | 10.5 | 12 | 8 | STOPHIT |
43 | JINDALSTEL | 29-Dec-2022 | BULLISH | 10:15 am | BUY CALL | 25 | 28 | 30 | 22 | TARGET 1 DONE |
44 | ESCORTS | 29-Dec-2022 | BULLISH | 10:15 am | BUY CALL | 83 | 88 | 100 | 78 | TARGET 1 DONE |
45 | RELIANCE | 29-Dec-2022 | BULLISH | 10:15 am | BUY CALL | 69 | 73 | 80 | 65 | STOPHIT |
46 | GRASIM | 28-Dec-2022 | BULLISH | 10:00 am | BUY CALL | 12 | 14 | 15 | 10 | STOPHIT |
47 | SBI | 28-Dec-2022 | BULLISH | 10:00 am | BUY CALL | 2 | 3 | 4 | 1 | STOPHIT |
48 | CANBK | 28-Dec-2022 | BULLISH | 10:00 am | BUY CALL | 3 | 4 | 5 | 2 | TARGET 2 DONE |
49 | AXISBANK | 28-Dec-2022 | BULLISH | 10:00 am | BUY CALL | 3 | 4 | 6 | 2 | STOPHIT |
50 | ESCORTS | 28-Dec-2022 | BULLISH | 10:00 am | BUY CALL | 13 | 16 | 20 | 10 | TARGET 2 DONE |
These recommendations may be legally privileged and/or confidential, and are for the use of the intended viewer(s)/client(s) only. It should not be read, copied and/or used by anyone other than the viewer(s)/client(s). CIL Securities Ltd does not guarantee the accuracy, adequacy of any recommendation and is not responsible for any results obtained from the use of such information. CIL Securities Ltd especially states that it has no financial liability whatsoever to any user on account of the use of information provided on its website.
Attention Investor: