Home  Feedback  Career  Sitemap  Contact Us
 
Market Buzz
Corporate Info
Market Analysis
Movers
Corporate Action
Other Markets
 
Reliance Natural Resources Ltd
 
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Aug 2010 41.75 36.85 37.20 182.73 156.93 159.50 6,075.28
Jul 2010 67.95 41.35 41.50 311.02 176.65 177.93 6,777.53
Jun 2010 70.20 50.75 66.00 311.18 216.53 282.98 10,778.72
May 2010 74.85 42.50 52.40 356.93 174.03 224.67 8,557.65
Apr 2010 70.95 61.45 70.05 308.11 260.71 300.35 11,440.15
Mar 2010 67.10 61.05 62.25 295.63 252.25 266.90 10,166.30
Feb 2010 69.35 59.10 60.80 300.59 252.33 260.68 9,929.49
Jan 2010 76.50 61.55 64.15 336.58 253.20 275.05 10,476.59
Share Prices Of 2009
Dec 2009 74.50 67.50 69.50 326.66 287.50 297.99 11,350.32
Nov 2009 76.50 60.40 68.00 341.62 235.04 291.56 11,105.35
Oct 2009 92.40 63.00 63.65 425.41 267.36 272.90 10,394.94
Sep 2009 92.90 83.75 88.05 407.98 357.38 377.52 14,379.80
Aug 2009 90.90 75.50 86.20 410.28 314.75 369.59 14,077.67
Jul 2009 90.75 67.15 83.40 407.51 284.52 357.58 13,620.39
Jun 2009 112.25 82.25 83.95 498.60 324.63 359.94 13,710.21
May 2009 84.90 55.75 82.60 374.15 229.76 354.15 13,489.74
Apr 2009 65.90 44.10 56.65 330.14 179.13 242.89 9,251.74
Mar 2009 50.20 34.70 44.85 219.39 147.93 192.30 7,324.63
Feb 2009 52.45 40.40 41.20 159.99 109.32 113.70 6,728.54
Jan 2009 64.90 44.40 51.35 188.39 107.30 141.71 8,386.17
Share Prices Of 2008
Dec 2008 61.00 38.10 57.20 174.78 98.42 157.85 9,341.56
Nov 2008 59.00 37.60 40.90 190.22 95.51 112.87 6,679.54
Oct 2008 74.75 36.40 43.55 214.91 91.75 120.18 7,112.32
Sep 2008 98.90 65.05 73.30 280.44 159.31 202.28 11,970.92
Aug 2008 109.95 90.70 94.60 332.78 247.84 261.06 15,449.50
Jul 2008 103.95 53.75 97.85 301.81 120.07 270.03 15,980.27
Jun 2008 103.45 63.10 64.60 302.13 170.09 178.27 10,550.08
May 2008 126.90 99.50 101.30 355.38 269.70 279.55 16,543.71
Apr 2008 128.65 93.15 122.40 360.20 247.37 337.78 19,989.63
Mar 2008 130.00 92.85 99.70 373.85 220.59 275.13 16,282.41
Feb 2008 169.00 110.45 132.85 0.00 0.00 0.00 21,696.26
Jan 2008 249.70 75.00 135.30 0.00 0.00 0.00 22,096.38
Share Prices Of 2007
Dec 2007 189.40 159.00 182.35 0.00 0.00 0.00 29,780.31
Nov 2007 203.00 122.25 168.20 0.00 0.00 0.00 27,469.41
Oct 2007 121.65 75.50 120.00 742.91 347.64 722.89 19,597.68
Sep 2007 103.00 45.50 89.90 607.79 233.64 488.51 13,243.53
Aug 2007 48.70 41.25 45.45 270.18 222.26 246.97 6,695.42
Jul 2007 44.40 36.75 44.05 243.18 192.87 239.36 6,489.18
Jun 2007 39.20 32.00 39.00 214.10 169.13 211.92 5,745.25
May 2007 37.65 25.60 36.05 207.34 137.50 195.89 5,310.67
Apr 2007 27.30 21.65 25.75 158.20 116.84 139.92 3,793.34
Mar 2007 24.20 21.75 22.10 123.73 107.27 120.09 3,255.64
Feb 2007 30.65 22.10 23.55 0.00 0.00 0.00 3,163.09
Jan 2007 29.50 21.05 26.50 0.00 0.00 0.00 3,559.32
Share Prices Of 2006
Dec 2006 23.80 20.85 22.20 0.00 0.00 0.00 2,981.77
Nov 2006 26.60 22.40 23.30 0.00 0.00 0.00 3,129.52
Oct 2006 25.60 22.40 25.40 0.00 0.00 0.00 3,411.58
Sep 2006 25.10 19.50 22.30 0.00 0.00 0.00 2,995.20
Aug 2006 23.00 19.70 19.95 0.00 0.00 0.00 2,679.56
Jul 2006 25.35 19.70 20.50 0.00 0.00 0.00 2,753.44
Jun 2006 26.40 17.80 20.00 0.00 0.00 0.00 2,686.28
May 2006 34.15 23.90 25.85 0.00 0.00 0.00 3,472.02
Apr 2006 36.75 28.60 31.00 0.00 0.00 0.00 4,163.73
Mar 2006 41.45 16.85 33.35 0.00 0.00 0.00 4,079.17
Back Top
Source:Capital Market
Hit Count : 1521152
Member Code : NCDEX - 00241 | MCX - 31435
SEBI Regn. Nos : BSE INB010643030 | NSE(EQ) INB230643037 | NSE(FUT) INF230643037 FOR INVESTORS GRIEVANCE : complaints@cilsecurities.com
FOR DP GRIEVANCE : grievance@cilsecurities.com
Privacy Policy  |  Disclaimer | BrokerNorms |  BSE Complaints
Useful Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed , Developed & Powered By C-MOTS Infotech
(ISO 9001:2008 certified)