Home  Feedback  Career  Sitemap  Contact Us
 
Market Buzz
Corporate Info
Market Analysis
Movers
Corporate Action
Other Markets
 
Reliance Power Ltd
 
Year High(Rs.) Low(Rs.) Close(Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Aug 2010 165.00 150.60 152.25 212.02 188.54 192.37 36,491.28
Jul 2010 189.80 163.30 163.75 250.92 205.77 206.90 39,247.60
Jun 2010 181.80 150.55 171.30 246.31 188.66 216.44 41,057.18
May 2010 163.50 130.00 156.40 208.95 138.75 197.62 37,485.95
Apr 2010 168.10 150.90 162.75 219.38 189.23 205.64 39,007.92
Mar 2010 154.50 138.00 149.50 200.67 173.11 188.90 35,832.16
Feb 2010 149.65 136.50 138.10 191.20 171.78 174.49 33,099.81
Jan 2010 164.80 141.50 145.95 212.16 173.34 184.41 34,981.30
Share Prices Of 2009
Dec 2009 157.50 142.50 155.10 202.09 179.68 195.97 37,174.37
Nov 2009 155.35 133.40 142.90 202.62 163.11 180.56 34,250.27
Oct 2009 169.80 138.00 138.55 218.54 173.68 175.06 33,207.66
Sep 2009 175.00 158.00 167.75 224.71 196.77 211.96 40,206.32
Aug 2009 173.80 153.80 161.40 228.61 191.10 203.93 38,684.35
Jul 2009 180.90 139.25 168.95 252.13 173.09 213.47 40,493.94
Jun 2009 210.00 165.10 167.60 277.91 200.36 211.77 40,170.37
May 2009 189.80 125.25 181.25 251.13 154.38 229.02 43,442.00
Apr 2009 134.40 101.30 123.30 171.48 123.84 155.79 29,552.54
Mar 2009 112.65 89.45 102.50 146.03 109.41 129.51 24,567.20
Feb 2009 109.00 95.20 99.70 346.80 290.15 314.88 23,896.10
Jan 2009 128.00 96.05 106.40 418.99 282.61 336.04 25,501.95
Share Prices Of 2008
Dec 2008 128.90 101.15 119.80 419.80 306.58 378.36 28,713.66
Nov 2008 129.80 95.50 109.65 460.30 289.78 346.30 26,280.91
Oct 2008 159.00 82.00 101.90 534.25 235.69 321.83 24,423.39
Sep 2008 179.00 141.00 153.45 598.96 391.70 484.63 36,778.90
Aug 2008 176.50 152.75 157.25 589.32 472.83 496.64 37,689.68
Jul 2008 189.70 116.30 165.30 645.76 322.28 522.06 39,619.10
Jun 2008 239.40 135.20 136.80 791.81 422.00 432.05 32,788.22
May 2008 309.40 231.70 235.85 0.00 0.00 0.00 56,528.53
Apr 2008 259.19 195.06 246.44 0.00 0.00 0.00 89,111.80
Mar 2008 264.97 189.66 198.47 0.00 0.00 0.00 71,766.30
Feb 2008 374.94 207.81 269.13 0.00 0.00 0.00 97,315.60
Back Top
Source:Capital Market
Hit Count : 1521208
Member Code : NCDEX - 00241 | MCX - 31435
SEBI Regn. Nos : BSE INB010643030 | NSE(EQ) INB230643037 | NSE(FUT) INF230643037 FOR INVESTORS GRIEVANCE : complaints@cilsecurities.com
FOR DP GRIEVANCE : grievance@cilsecurities.com
Privacy Policy  |  Disclaimer | BrokerNorms |  BSE Complaints
Useful Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed , Developed & Powered By C-MOTS Infotech
(ISO 9001:2008 certified)