Home  Feedback  Career  Sitemap  Contact Us
 
Market Buzz
Corporate Info
Market Analysis
Movers
Corporate Action
Other Markets
Company LTP
( Rs.)
Today's Change Volume
Nos
High Low
Upasana Finance 50.00 +38.00    (+316.67%) 400 50.00 50.00
Guj. Hotels 85.80 +14.30    (+20.00%) 80,431.00 85.80 71.75
FGP 5.10 +0.85    (+20.00%) 86,952 5.10 4.30
Midfield Indus. 333.95 +55.65    (+20.00%) 5,046,866.00 333.95 279.10
CCL Products 262.25 +43.70    (+20.00%) 590,163 262.25 218.05
Frontier Springs 59.15 +9.85    (+19.98%) 210,896.00 59.15 41.05
Shardul Sec. 85.00 +14.15    (+19.97%) 26,689 85.00 70.55
Goldstone Tech. 24.05 +4.00    (+19.95%) 327,383.00 24.05 20.10
Kirl. Electric 80.60 +13.40    (+19.94%) 380,250 80.60 67.30
PAE 51.50 +8.55    (+19.91%) 386,334.00 51.50 44.50
Back Top
Source:Capital Market
Hit Count : 1521169
Member Code : NCDEX - 00241 | MCX - 31435
SEBI Regn. Nos : BSE INB010643030 | NSE(EQ) INB230643037 | NSE(FUT) INF230643037 FOR INVESTORS GRIEVANCE : complaints@cilsecurities.com
FOR DP GRIEVANCE : grievance@cilsecurities.com
Privacy Policy  |  Disclaimer | BrokerNorms |  BSE Complaints
Useful Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed , Developed & Powered By C-MOTS Infotech
(ISO 9001:2008 certified)