Home  Feedback  Career  Sitemap  Contact Us
 
Market Buzz
Corporate Info
Market Analysis
Movers
Corporate Action
Other Markets
 
BSE Sensex Today's High Today's Low Change in Points % Change   Select Group
18560.05 18600.30 18124.29 338.62 1.86  
Please click on the icon to move quick within the coporate details
Advances
Company Current Prev.Close % Change Volume
   Tata Steel 575.60 539.95 6.60 3,477,241
   Hindalco Inds. 178.55 170.40 4.78 1,812,237
   ICICI Bank 1037.70 999.65 3.81 772,732
   Sterlite Inds. 164.40 158.55 3.69 2,013,159
   JP Associates 116.65 112.95 3.28 1,662,159
   St Bk of India 2858.75 2773.50 3.07 340,048
   Reliance Inds. 953.20 925.60 2.98 1,386,366
   Maruti Suzuki 1303.20 1272.05 2.45 75,243
   Tata Power Co. 1277.95 1249.45 2.28 22,755
   Tata Motors 1034.75 1012.55 2.19 429,659
Declines
Company Current Prev.Close % Change Volume
   Hero Honda Motor 1702.90 1736.15 -1.92 88,304
   Rel. Comm. 162.90 163.40 -0.31 1,896,083
   Hind. Unilever 271.45 272.05 -0.22 214,635
   Larsen & Toubro 1833.60 1834.95 -0.07 135,785
Back Top
Hit Count : 1521210
Member Code : NCDEX - 00241 | MCX - 31435
SEBI Regn. Nos : BSE INB010643030 | NSE(EQ) INB230643037 | NSE(FUT) INF230643037 FOR INVESTORS GRIEVANCE : complaints@cilsecurities.com
FOR DP GRIEVANCE : grievance@cilsecurities.com
Privacy Policy  |  Disclaimer | BrokerNorms |  BSE Complaints
Useful Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed , Developed & Powered By C-MOTS Infotech
(ISO 9001:2008 certified)