Home  Feedback  Career  Sitemap  Contact Us
 
Market Buzz
Corporate Info
Market Analysis
Movers
Corporate Action
Other Markets
 
BSE Sensex Today's High Today's Low Change in Points % Change   Select Group
18799.66 18823.17 18669.12 132.95 0.71  
 Please click on the icon to move quick within the coporate details
Value Toppers
Company Prev. Close Current Volume Net Change % Change Turn Over
   St Bk of India 2894.20 2982.50 682697.00 88.30 3.05 2036143802.50
   Tata Steel 579.40 593.20 2287950.00 13.80 2.38 1357211940.00
   ICICI Bank 1025.30 1050.75 558077.00 25.45 2.48 586399407.75
   Reliance Inds. 960.05 957.95 511133.00 -2.10 -0.22 489639857.35
   HDFC Bank 2182.25 2240.45 181725.00 58.20 2.67 407145776.25
   Tata Motors 1031.80 1015.50 374486.00 -16.30 -1.58 380290533.00
   M & M 635.35 655.40 407958.00 20.05 3.16 267375673.20
   DLF 317.75 321.85 820877.00 4.10 1.29 264199262.45
   Larsen & Toubro 1864.40 1882.75 139115.00 18.35 0.98 261918766.25
   Infosys Tech. 2872.05 2891.30 82428.00 19.25 0.67 238324076.40
 
Back Top
Hit Count : 1528983
Member Code : NCDEX - 00241 | MCX - 31435
SEBI Regn. Nos : BSE INB010643030 | NSE(EQ) INB230643037 | NSE(FUT) INF230643037 FOR INVESTORS GRIEVANCE : complaints@cilsecurities.com
FOR DP GRIEVANCE : grievance@cilsecurities.com
Privacy Policy  |  Disclaimer | BrokerNorms |  BSE Complaints
Useful Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed , Developed & Powered By C-MOTS Infotech
(ISO 9001:2008 certified)