Home  Feedback  Career  Sitemap  Contact Us
 
Market Buzz
Corporate Info
Market Analysis
Movers
Corporate Action
Other Markets
 
As on 04-Sep-2010,04:30 AM
Indices Date Index Net Change % Change
Nasdaq 04-Sep-10 2,233.75 33.74 1.53
DJIA 04-Sep-10 10,447.93 127.83 1.24
S&P 500 04-Sep-10 1,104.51 14.41 1.32
Hang Seng 06-Sep-10 21,355.77 384.27 1.83
Nikkei 225 06-Sep-10 9,301.32 187.19 2.05
Straits Times 06-Sep-10 3,034.58 32.02 1.07
Seoul Composite 06-Sep-10 1,792.42 12.40 0.70
FTSE 100 06-Sep-10 5,439.19 11.04 0.20
KLSE Composite 06-Sep-10 1,434.68 -0.99 -0.07
Jakarta Composite 06-Sep-10 3,217.15 52.87 1.67
BSE Sensex 06-Sep-10 18,560.05 338.62 1.86
Nifty 06-Sep-10 5,576.95 97.55 1.78
Back Top
Source:Capital Market
Hit Count : 1521214
Member Code : NCDEX - 00241 | MCX - 31435
SEBI Regn. Nos : BSE INB010643030 | NSE(EQ) INB230643037 | NSE(FUT) INF230643037 FOR INVESTORS GRIEVANCE : complaints@cilsecurities.com
FOR DP GRIEVANCE : grievance@cilsecurities.com
Privacy Policy  |  Disclaimer | BrokerNorms |  BSE Complaints
Useful Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed , Developed & Powered By C-MOTS Infotech
(ISO 9001:2008 certified)