Home  Feedback  Career  Sitemap  Contact Us
 
Market Buzz
Corporate Info
Market Analysis
Movers
Corporate Action
Other Markets
 
As on 04-Sep-2010,00:00 AM
Symbol Company Last Price Net Change % Change Volume
REDF Rediff.com India 2.95 0.55 22.92 % 798,362.00
SIFY Sify Tech. 1.57 0.18 12.95 % 543,035.00
SAY Satyam Computer 5.04 0.32 6.78 % 1,710,692.00
WIT Wipro 13.54 0.45 3.44 % 355,172.00
WNS WNS Global Servi 8.99 0.23 2.63 % 18,045.00
RDY Dr Reddy's Labs 30.56 0.70 2.34 % 575,492.00
INFY Infosys Tech. 60.66 0.89 1.49 % 1,386,186.00
HDB HDFC Bank 169.58 2.22 1.33 % 222,352.00
TTM Tata Motors 22.68 0.24 1.07 % 2,584,066.00
IBN ICICI Bank 43.31 0.21 0.49 % 1,991,364.00
PTI Patni Computer 19.60 0.01 0.05 % 68,397.00
MTE M T N L 2.74 -0.01 -0.36 % 63,102.00
SLT Sterlite Inds. 13.88 -0.09 -0.64 % 1,021,426.00
VSL Tata Comm 14.60 -0.20 -1.35 % 37,926.00
Back Top
Source:Capital Market
Hit Count : 1521074
Member Code : NCDEX - 00241 | MCX - 31435
SEBI Regn. Nos : BSE INB010643030 | NSE(EQ) INB230643037 | NSE(FUT) INF230643037 FOR INVESTORS GRIEVANCE : complaints@cilsecurities.com
FOR DP GRIEVANCE : grievance@cilsecurities.com
Privacy Policy  |  Disclaimer | BrokerNorms |  BSE Complaints
Useful Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed , Developed & Powered By C-MOTS Infotech
(ISO 9001:2008 certified)