Home  Feedback  Career  Sitemap  Contact Us
 
Market Buzz
Corporate Info
Market Analysis
Movers
Corporate Action
Other Markets
 
DateBSE TurnoverNSE Turnover
06-Sep-10 54,220,811,986.00 148,703,339,315.34
03-Sep-10 47,572,271,949.00 124,316,572,914.32
02-Sep-10 51,868,613,997.00 132,944,871,444.76
01-Sep-10 50,633,873,167.00 133,828,602,390.46
31-Aug-10 46,148,140,584.00 140,601,881,146.75
30-Aug-10 43,987,355,406.00 105,521,979,684.69
27-Aug-10 52,841,314,262.00 131,166,479,839.16
26-Aug-10 48,374,256,082.00 165,331,474,358.89
25-Aug-10 56,695,606,500.00 142,511,486,645.78
24-Aug-10 49,361,553,330.00 142,482,768,201.23
Back Top
Source:Capital Market
Hit Count : 1521132
Member Code : NCDEX - 00241 | MCX - 31435
SEBI Regn. Nos : BSE INB010643030 | NSE(EQ) INB230643037 | NSE(FUT) INF230643037 FOR INVESTORS GRIEVANCE : complaints@cilsecurities.com
FOR DP GRIEVANCE : grievance@cilsecurities.com
Privacy Policy  |  Disclaimer | BrokerNorms |  BSE Complaints
Useful Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed , Developed & Powered By C-MOTS Infotech
(ISO 9001:2008 certified)